Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HDFC Large & Mid | HDFC Large & Mid |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹36.11 | ₹373.22 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Fund house | HDFC Mutual Fund | HDFC Mutual Fund |
| 1Y returns | -6.50% | +0.87% |
| 3Y returns | +14.84% | +43.74% |
| AUM | ₹331 Cr | ₹5,586 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only