Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HDFC Large & Mid | HDFC Large & Mid |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹351.36 | ₹373.22 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Fund house | HDFC Mutual Fund | HDFC Mutual Fund |
| 1Y returns | +0.12% | +0.87% |
| 3Y returns | +40.38% | +43.74% |
| AUM | ₹23,842 Cr | ₹5,586 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only