Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Credit Risk Fund | UTI - Credit Risk |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹26.70 | ₹11.36 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Credit Risk Fund | Credit Risk Fund |
| Fund house | Axis Mutual Fund | UTI Mutual Fund |
| 1Y returns | +7.61% | +0.47% |
| 3Y returns | +28.51% | +12.95% |
| AUM | ₹59 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only