Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Credit Risk Fund | Axis Credit Risk Fund |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹10.30 | ₹26.70 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Credit Risk Fund | Credit Risk Fund |
| Fund house | Axis Mutual Fund | Axis Mutual Fund |
| 1Y returns | -0.01% | +7.61% |
| 3Y returns | +0.03% | +28.51% |
| AUM | ₹0 Cr | ₹59 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only