Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Credit Risk Fund | Invesco India Credit Risk |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹10.17 | ₹2,362.48 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Credit Risk Fund | Credit Risk Fund |
| Fund house | Axis Mutual Fund | Invesco Mutual Fund |
| 1Y returns | -0.04% | +7.05% |
| 3Y returns | 0.00% | +28.73% |
| AUM | ₹0 Cr | ₹32 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only