Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Edelweiss Arbitrage Fund | BARODA BNP PARIBAS ARBITRAGE |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹16.23 | ₹18.46 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Arbitrage Fund | Arbitrage Fund |
| Fund house | Edelweiss Mutual Fund | Baroda BNP Paribas Mutual Fund |
| 1Y returns | +6.56% | +6.17% |
| 3Y returns | +23.80% | +23.02% |
| AUM | ₹4 Cr | ₹585 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only