Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Edelweiss Arbitrage Fund | BANK OF INDIA ARBITRAGE |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹16.23 | ₹15.64 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Arbitrage Fund | Arbitrage Fund |
| Fund house | Edelweiss Mutual Fund | Bank of India Mutual Fund |
| 1Y returns | +6.56% | +6.28% |
| 3Y returns | +23.80% | +21.90% |
| AUM | ₹4 Cr | ₹12 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only