Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Edelweiss Arbitrage Fund | BANK OF INDIA ARBITRAGE |
|---|---|---|
| Plan / option | Plan Option | Direct Growth |
| NAV | ₹21.09 | ₹15.67 |
| NAV as of | 2026-11-20 | 2026-11-20 |
| Category | Arbitrage Fund | Arbitrage Fund |
| Fund house | Edelweiss Mutual Fund | Bank of India Mutual Fund |
| 1Y returns | +6.20% | +6.44% |
| 3Y returns | +22.04% | +22.09% |
| AUM | — | ₹12 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only