Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Union Small Cap Fund | Bajaj Finserv Small Cap |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹59.45 | ₹11.07 |
| NAV as of | 2026-11-20 | 2026-11-20 |
| Category | Small Cap Fund | Small Cap Fund |
| Fund house | Union Mutual Fund | Bajaj Finserv Mutual Fund |
| 1Y returns | +18.24% | +13.18% |
| 3Y returns | +45.57% | — |
| AUM | ₹2,313 Cr | ₹205 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only