Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Union Small Cap Fund | BANK OF INDIA SMALL |
|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹59.69 | ₹65.88 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Small Cap Fund | Small Cap Fund |
| Fund house | Union Mutual Fund | Bank of India Mutual Fund |
| 1Y returns | +18.69% | +26.16% |
| 3Y returns | +46.33% | +65.82% |
| AUM | ₹2,313 Cr | ₹1,294 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.