Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HSBC Income Plus Arbitrage | ANGEL ONE GOLD ETF |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹16.47 | ₹11.71 |
| NAV as of | 2026-11-18 | 2026-11-19 |
| Category | Fund of Funds Scheme (Domestic) | Fund of Funds Scheme (Domestic) |
| Fund house | HSBC Mutual Fund | Angel One Mutual Fund |
| 1Y returns | -3.94% | +4.33% |
| 3Y returns | -5.81% | — |
| AUM | ₹1 Cr | ₹15 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only