Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Invesco India - Invesco | Axis Greater China Equity |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹37.50 | ₹10.54 |
| NAV as of | 2026-11-19 | 2026-11-18 |
| Category | Fund of Funds investing overseas | Fund of Funds investing overseas |
| Fund house | Invesco Mutual Fund | Axis Mutual Fund |
| 1Y returns | +25.06% | +3.33% |
| 3Y returns | +77.31% | +50.14% |
| AUM | ₹73 Cr | ₹2,503 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only