Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Motilal Oswal Flexi Cap | Bajaj Finserv Flexi Cap |
|---|---|---|
| Plan / option | Direct Payout/Reinvestment | Direct Growth |
| NAV | ₹35.62 | ₹16.92 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Flexi Cap Fund | Flexi Cap Fund |
| Fund house | Motilal Oswal Mutual Fund | Bajaj Finserv Mutual Fund |
| 1Y returns | -4.41% | +8.07% |
| 3Y returns | +31.35% | +61.37% |
| AUM | ₹22 Cr | ₹1,424 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only