Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HDFC Credit Risk Fund | Axis Credit Risk Fund |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹26.25 | ₹26.70 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Credit Risk Fund | Credit Risk Fund |
| Fund house | HDFC Mutual Fund | Axis Mutual Fund |
| 1Y returns | +6.11% | +7.61% |
| 3Y returns | +24.21% | +28.51% |
| AUM | ₹4,091 Cr | ₹59 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only