Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HDFC Credit Risk Fund | Invesco India Credit Risk |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹28.57 | ₹2,088.64 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Credit Risk Fund | Credit Risk Fund |
| Fund house | HDFC Mutual Fund | Invesco Mutual Fund |
| 1Y returns | +6.67% | +5.82% |
| 3Y returns | +26.36% | +24.42% |
| AUM | ₹3,548 Cr | ₹133 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only