Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Kotak Medium Term Fund | Kotak Medium Term Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹27.68 | ₹14.84 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Medium Duration Fund | Medium Duration Fund |
| Fund house | Kotak Mahindra Mutual Fund | Kotak Mahindra Mutual Fund |
| 1Y returns | +5.51% | +2.82% |
| 3Y returns | +28.18% | +22.54% |
| AUM | ₹674 Cr | ₹107 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only