Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANK OF INDIA BALANCED | Bajaj Finserv Balanced Advantage |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹17.56 | ₹12.90 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Dynamic Asset Allocation or Balanced Advantage | Dynamic Asset Allocation or Balanced Advantage |
| Fund house | Bank of India Mutual Fund | Bajaj Finserv Mutual Fund |
| 1Y returns | +4.20% | +6.05% |
| 3Y returns | +33.17% | +28.81% |
| AUM | ₹0 Cr | ₹168 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only