Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANK OF INDIA BALANCED | quant Dynamic Asset Allocation |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹29.11 | ₹17.37 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Dynamic Asset Allocation or Balanced Advantage | Dynamic Asset Allocation or Balanced Advantage |
| Fund house | Bank of India Mutual Fund | quant Mutual Fund |
| 1Y returns | +4.25% | -0.15% |
| 3Y returns | +33.41% | +43.79% |
| AUM | ₹17 Cr | ₹2 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only