Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANK OF INDIA BALANCED | Kotak Balanced Advantage Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹29.11 | ₹21.73 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Dynamic Asset Allocation or Balanced Advantage | Dynamic Asset Allocation or Balanced Advantage |
| Fund house | Bank of India Mutual Fund | Kotak Mahindra Mutual Fund |
| 1Y returns | +4.25% | +3.42% |
| 3Y returns | +33.41% | +31.20% |
| AUM | ₹17 Cr | ₹14,300 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only