Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANK OF INDIA BALANCED | Motilal Oswal Balanced Advantage |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹29.11 | ₹20.18 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Dynamic Asset Allocation or Balanced Advantage | Dynamic Asset Allocation or Balanced Advantage |
| Fund house | Bank of India Mutual Fund | Motilal Oswal Mutual Fund |
| 1Y returns | +4.25% | -0.93% |
| 3Y returns | +33.41% | +6.57% |
| AUM | ₹17 Cr | ₹628 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only