Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HSBC Asia Pacific (Ex | Axis Global Equity Alpha |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹31.79 | ₹24.76 |
| NAV as of | 2026-11-18 | 2026-11-18 |
| Category | Fund of Funds investing overseas | Fund of Funds investing overseas |
| Fund house | HSBC Mutual Fund | Axis Mutual Fund |
| 1Y returns | +13.39% | +11.88% |
| 3Y returns | +76.77% | +70.79% |
| AUM | ₹18 Cr | ₹1,312 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.