Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HSBC Asia Pacific (Ex | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹22.41 | ₹20.71 |
| NAV as of | 2026-11-18 | 2026-11-18 |
| Category | Fund of Funds investing overseas | Fund of Funds investing overseas |
| Fund house | HSBC Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | +4.51% | +15.73% |
| 3Y returns | +37.45% | +88.91% |
| AUM | ₹0 Cr | ₹287 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only