Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HSBC Asia Pacific (Ex | Axis Greater China Equity |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹22.37 | ₹10.54 |
| NAV as of | 2026-11-18 | 2026-11-18 |
| Category | Fund of Funds investing overseas | Fund of Funds investing overseas |
| Fund house | HSBC Mutual Fund | Axis Mutual Fund |
| 1Y returns | +3.92% | +3.33% |
| 3Y returns | +35.89% | +50.14% |
| AUM | ₹1 Cr | ₹2,503 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only