Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Motilal Oswal Midcap Fund | Edelweiss Mid Cap Fund |
|---|---|---|
| Plan / option | Plan Option | Direct Growth |
| NAV | ₹49.12 | ₹127.40 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Mid Cap Fund | Mid Cap Fund |
| Fund house | Motilal Oswal Mutual Fund | Edelweiss Mutual Fund |
| 1Y returns | -6.08% | +3.78% |
| 3Y returns | +32.17% | +66.37% |
| AUM | ₹53 Cr | ₹5,493 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only