Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Motilal Oswal Midcap Fund | Baroda BNP Paribas Mid |
|---|---|---|
| Plan / option | Plan Option | Direct Growth |
| NAV | ₹104.04 | ₹132.83 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Mid Cap Fund | Mid Cap Fund |
| Fund house | Motilal Oswal Mutual Fund | Baroda BNP Paribas Mutual Fund |
| 1Y returns | +0.13% | +5.10% |
| 3Y returns | +57.57% | +52.96% |
| AUM | ₹16,058 Cr | ₹228 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only