Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Canara Robeco Corporate Bond | HSBC Corporate Bond Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹24.79 | ₹11.57 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Corporate Bond Fund | Corporate Bond Fund |
| Fund house | Canara Robeco Mutual Fund | HSBC Mutual Fund |
| 1Y returns | +4.10% | -4.01% |
| 3Y returns | +21.02% | -3.73% |
| AUM | ₹15 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only