Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | DSP Dynamic Asset Allocation | UNIFI DYNAMIC ASSET ALLOCATION |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹35.00 | ₹11.34 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Dynamic Asset Allocation or Balanced Advantage | Dynamic Asset Allocation or Balanced Advantage |
| Fund house | DSP Mutual Fund | Unifi Mutual Fund |
| 1Y returns | +6.85% | +7.83% |
| 3Y returns | +41.42% | — |
| AUM | ₹815 Cr | ₹270 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only