Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | DSP Dynamic Asset Allocation | Parag Parikh Dynamic Asset |
|---|---|---|
| Plan / option | Direct Growth | Plan Option |
| NAV | ₹35.00 | ₹10.08 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Dynamic Asset Allocation or Balanced Advantage | Dynamic Asset Allocation or Balanced Advantage |
| Fund house | DSP Mutual Fund | PPFAS Mutual Fund |
| 1Y returns | +6.85% | -2.50% |
| 3Y returns | +41.42% | +0.98% |
| AUM | ₹815 Cr | ₹3 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only