Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | DSP Dynamic Asset Allocation | Bajaj Finserv Balanced Advantage |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹35.30 | ₹13.01 |
| NAV as of | 2026-11-20 | 2026-11-20 |
| Category | Dynamic Asset Allocation or Balanced Advantage | Dynamic Asset Allocation or Balanced Advantage |
| Fund house | DSP Mutual Fund | Bajaj Finserv Mutual Fund |
| 1Y returns | +7.66% | +6.75% |
| 3Y returns | +42.58% | +29.86% |
| AUM | ₹815 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only