Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | DSP Dynamic Asset Allocation | LIC MF Balanced Advantage |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹35.00 | ₹12.17 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Dynamic Asset Allocation or Balanced Advantage | Dynamic Asset Allocation or Balanced Advantage |
| Fund house | DSP Mutual Fund | LIC Mutual Fund |
| 1Y returns | +6.85% | -2.89% |
| 3Y returns | +41.42% | +9.85% |
| AUM | ₹815 Cr | ₹2 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only