Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | DSP Dynamic Asset Allocation | Kotak Balanced Advantage Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹35.00 | ₹21.73 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Dynamic Asset Allocation or Balanced Advantage | Dynamic Asset Allocation or Balanced Advantage |
| Fund house | DSP Mutual Fund | Kotak Mahindra Mutual Fund |
| 1Y returns | +6.85% | +3.42% |
| 3Y returns | +41.42% | +31.20% |
| AUM | ₹815 Cr | ₹14,300 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only