Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | DSP Dynamic Asset Allocation | Motilal Oswal Balanced Advantage |
|---|---|---|
| Plan / option | Direct Growth | Direct Reinvestment/Payout |
| NAV | ₹35.00 | ₹12.71 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Dynamic Asset Allocation or Balanced Advantage | Dynamic Asset Allocation or Balanced Advantage |
| Fund house | DSP Mutual Fund | Motilal Oswal Mutual Fund |
| 1Y returns | +6.85% | -4.47% |
| 3Y returns | +41.42% | -6.10% |
| AUM | ₹815 Cr | ₹1 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only