Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | DSP Dynamic Asset Allocation | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹35.00 | ₹30.90 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Dynamic Asset Allocation or Balanced Advantage | Dynamic Asset Allocation or Balanced Advantage |
| Fund house | DSP Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | +6.85% | +0.29% |
| 3Y returns | +41.42% | +16.69% |
| AUM | ₹815 Cr | ₹22 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only