Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Invesco India - Invesco | Axis Global Equity Alpha |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹25.02 | ₹24.76 |
| NAV as of | 2026-11-19 | 2026-11-18 |
| Category | Fund of Funds investing overseas | Fund of Funds investing overseas |
| Fund house | Invesco Mutual Fund | Axis Mutual Fund |
| 1Y returns | +22.56% | +11.88% |
| 3Y returns | +61.36% | +70.79% |
| AUM | ₹87 Cr | ₹1,312 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only