Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Invesco India - Invesco | Axis Global Innovation Fund |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹25.01 | ₹17.70 |
| NAV as of | 2026-11-19 | 2026-11-18 |
| Category | Fund of Funds investing overseas | Fund of Funds investing overseas |
| Fund house | Invesco Mutual Fund | Axis Mutual Fund |
| 1Y returns | +22.53% | +9.73% |
| 3Y returns | +61.33% | +66.82% |
| AUM | ₹1 Cr | ₹352 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only