Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Shriram Aggressive Hybrid Fund | Axis Aggressive Hybrid Fund |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹26.26 | ₹24.11 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Aggressive Hybrid Fund | Aggressive Hybrid Fund |
| Fund house | Shriram Mutual Fund | Axis Mutual Fund |
| 1Y returns | +0.95% | +4.01% |
| 3Y returns | +25.63% | +38.64% |
| AUM | ₹2 Cr | ₹96 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only