Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | Edelweiss Business Cycle Fund |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹74.26 | ₹9.53 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Sectoral/ Thematic | Sectoral/ Thematic |
| Fund house | Aditya Birla Sun Life Mutual Fund | Edelweiss Mutual Fund |
| 1Y returns | +2.55% | +3.87% |
| 3Y returns | +43.28% | -5.14% |
| AUM | ₹501 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only