Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | Kotak Manufacture in India |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹74.26 | ₹24.14 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Sectoral/ Thematic | Sectoral/ Thematic |
| Fund house | Aditya Birla Sun Life Mutual Fund | Kotak Mahindra Mutual Fund |
| 1Y returns | +2.55% | +15.70% |
| 3Y returns | +43.28% | +75.07% |
| AUM | ₹501 Cr | ₹2 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only