Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Small Cap Fund | Groww Small Cap Fund |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹135.11 | ₹12.79 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Small Cap Fund | Small Cap Fund |
| Fund house | Axis Mutual Fund | Groww Mutual Fund |
| 1Y returns | +8.29% | +27.57% |
| 3Y returns | +45.59% | — |
| AUM | ₹17,677 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only