Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Small Cap Fund | Mirae Asset Small Cap |
|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹135.11 | ₹12.40 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Small Cap Fund | Small Cap Fund |
| Fund house | Axis Mutual Fund | Mirae Asset Mutual Fund |
| 1Y returns | +8.29% | +4.93% |
| 3Y returns | +45.59% | — |
| AUM | ₹17,677 Cr | ₹4,455 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.