Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Small Cap Fund | Mahindra Manulife Small Cap |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹135.11 | ₹22.92 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Small Cap Fund | Small Cap Fund |
| Fund house | Axis Mutual Fund | Mahindra Manulife Mutual Fund |
| 1Y returns | +8.29% | +10.72% |
| 3Y returns | +45.59% | +55.98% |
| AUM | ₹17,677 Cr | ₹6 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only