Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Small Cap Fund | Groww Small Cap Fund |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹45.95 | ₹12.79 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Small Cap Fund | Small Cap Fund |
| Fund house | Axis Mutual Fund | Groww Mutual Fund |
| 1Y returns | -1.96% | +27.58% |
| 3Y returns | +8.81% | — |
| AUM | ₹78 Cr | ₹120 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only