Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Small Cap Fund | Canara Robeco Small Cap |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹45.95 | ₹44.67 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Small Cap Fund | Small Cap Fund |
| Fund house | Axis Mutual Fund | Canara Robeco Mutual Fund |
| 1Y returns | -1.96% | +3.98% |
| 3Y returns | +8.81% | +34.83% |
| AUM | ₹78 Cr | ₹4,906 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only