Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | 360 ONE Liquid Fund | Abakkus Liquid Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹2,197.66 | ₹100.88 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Liquid Fund | Liquid Fund |
| Fund house | 360 ONE Mutual Fund | Abakkus Mutual Fund |
| 1Y returns | +6.31% | +0.81% |
| 3Y returns | +21.47% | — |
| AUM | ₹670 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only