Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | 360 ONE Liquid Fund | Mahindra Manulife Liquid Fund |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹2,197.66 | ₹1,004.15 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Liquid Fund | Liquid Fund |
| Fund house | 360 ONE Mutual Fund | Mahindra Manulife Mutual Fund |
| 1Y returns | +6.31% | +0.02% |
| 3Y returns | +21.47% | +0.04% |
| AUM | ₹670 Cr | ₹1 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only