Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | 360 ONE Liquid Fund | Abakkus Liquid Fund |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹1,000.71 | ₹105.62 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Liquid Fund | Liquid Fund |
| Fund house | 360 ONE Mutual Fund | Abakkus Mutual Fund |
| 1Y returns | +0.03% | +5.55% |
| 3Y returns | +0.06% | — |
| AUM | ₹1 Cr | ₹255 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only