Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | PGIM India Midcap Fund | Baroda BNP Paribas Mid |
|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹66.68 | ₹132.83 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Mid Cap Fund | Mid Cap Fund |
| Fund house | PGIM India Mutual Fund | Baroda BNP Paribas Mutual Fund |
| 1Y returns | +2.02% | +5.10% |
| 3Y returns | +33.79% | +52.96% |
| AUM | ₹6,687 Cr | ₹228 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.