Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Motilal Oswal Ultra Short | Motilal Oswal Ultra Short |
|---|---|---|
| Plan / option | Direct Growth | Direct Reinvestment |
| NAV | ₹18.93 | ₹11.73 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Ultra Short Duration Fund | Ultra Short Duration Fund |
| Fund house | Motilal Oswal Mutual Fund | Motilal Oswal Mutual Fund |
| 1Y returns | +6.12% | -0.01% |
| 3Y returns | +20.38% | +5.57% |
| AUM | ₹162 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only