Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | DSP Banking and PSU | Bajaj Finserv Banking and |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹10.64 | ₹12.30 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Banking and PSU Debt Fund | Banking and PSU Debt Fund |
| Fund house | DSP Mutual Fund | Bajaj Finserv Mutual Fund |
| 1Y returns | -1.05% | +4.06% |
| 3Y returns | -0.04% | +22.65% |
| AUM | ₹0 Cr | ₹302 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only