Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Kotak Banking and PSU | HDFC Banking and PSU |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹73.13 | ₹10.13 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Banking and PSU Fund | Banking and PSU Fund |
| Fund house | Kotak Mahindra Mutual Fund | HDFC Mutual Fund |
| 1Y returns | +4.27% | -0.41% |
| 3Y returns | +22.81% | -0.30% |
| AUM | ₹2,947 Cr | ₹2 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only